![]()
This page is dedicated to Stan Hunt, a pilot with the 75th Squadron, Royal Australian Air Force. Stan piloted the P-40N1 Kittyhawk (A29-448), restored by Pioneer Aero Restorations.
Stanley Burfield Hunt flew for the Royal Australian Airforce, 75 Squadron and held the rank of Flight Sergeant then Pilot Officer during his time flying A29-448. The first flight he logged in A29-448 was on the 21st September 1943 at Milne Bay, New Guinea. On the 27 of January 1944, Stan was killed in action when his aircraft A29-530 collided with A29-523.
Below are his logbook details
| DATE | SERIAL NO. | SQN | LOCATION | RANK. |
| 20/10/42 | A29-103 | 75 | HORN ISL QLD | SGT |
| 12/11/42 | A29-71 | 75 | CAIRNS QLD | SGT |
| 16/01/43 | A29-126 | 75 | HORN ISL QLD | SGT |
| 21/01/43 | A29-126 | 75 | HORN ISL QLD | SGT |
| 24/01/43 | A29-126 | 75 | HORN ISL QLD | SGT |
| 01/03/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | SGT |
| 01/03/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | SGT |
| 31/03/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | SGT |
| 03/04/43 | A29-72 | 75 | TOWNSVILLE QLD | F/SGT |
| 03/04/43 | A29-72 | 75 | TOWNSVILLE QLD | F/SGT |
| 05/04/43 | A29-72 | 75 | CAIRNS QLD | F/SGT |
| 05/04/43 | A29-72 | 75 | HORN ISL QLD | F/SGT |
| 09/04/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 10/04/43 | A29-72 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 02/05/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 02/05/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 10/05/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 10/05/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 21/05/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 21/05/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 14/06/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 16/06/43 | A29-130 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 02/09/43 | A29-159 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 21/09/43 | A29-448 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 25/09/43 | A29-448 | 75 | MILNE BAY, NEW GUINEA | F/SGT |
| 25/09/43 | A29-448 | 75 | PORT MORESBY, NEW GUINEA | F/SGT |
| 11/12/43 | A29-448 | 75 | VIVIGANI, GOODENOUGH ISL | P/O |
| 19/12/43 | A29-448 | 75 | VIVIGANI, GOODENOUGH ISL | P/O |
| 01/01/44 | A29-448 | 75 | KIRIWINA STRIP, KIRIWINA ISL | P/O |
| 01/01/44 | A29-448 | 75 | KIRIWINA STRIP, KIRIWINA ISL | P/O |
| 02/01/44 | A29-448 | 75 | KIRIWINA STRIP, KIRIWINA ISL | P/O |
| 05/01/44 | A29-448 | 75 | VIVIGANI, GOODENOUGH ISL | P/O |
| 24/01/44 | A29-530 | 75 | NADZAB, NEW GUINEA | P/O |
| 27/01/44 | A29-530 | 75 | NADZAB, NEW GUINEA | P/O |
I will be adding more information very soon.